Statistics
- Players
- 2
- Machines held
- 2
- Upgrades running
- 0
- Online now
- 0
- Signed in today
- 0
- Signed in yesterday
- 0
- Credits stolen today
- 0
- Credits stolen yesterday
- 0
Acts that landed
| Act | Today | Yesterday |
|---|---|---|
| Remote Scan | 0 | 0 |
| Defacement | 0 | 0 |
| Trojan Transfer | 0 | 0 |
| Trojan Deactivate | 0 | 0 |
| Remote Smash | 0 | 0 |
| Breach | 0 | 0 |
| Remote Hijack | 0 | 0 |
| Forensics | 0 | 0 |
Firsts
| Act | First to do it | When |
|---|---|---|
| Remote Scan | Nobody yet | |
| Defacement | Nobody yet | |
| Trojan Transfer | Nobody yet | |
| Trojan Deactivate | Nobody yet | |
| Remote Smash | Nobody yet | |
| Breach | Nobody yet | |
| Remote Hijack | Nobody yet | |
| Forensics | Nobody yet |
As of Nov 8, 2026, 3:57 AM UTC